Feed conversion ratio of the farm
Feed conversion ratio = feed consumption / weight of meat
European coefficient
1- Percentage of live chickens = (100%) – the percentage of mortality
2- Average total weight of the farm.
3- Feed conversion ratio = feed consumption / weight of meat
4- Age of chicken marketing
– This called European coefficient = (percentage of live chickens × average weight) / ( feed conversion ratio × marketing age) × (100)
– In order to be a good broiler production period, it must achieve260 units of European coefficient, if it lower than that level, the broiler production period is bad, while if it more than 260 units that means it achieved the high profits.
اهمية وزن الأسبوع الأول The importance of 7 day weight
You can’t get over a bad start nutritionally
الاحتياجات الغذائيه للسلالات المختلفه
Nutrient requirements for different breeds
AGRI-STATS AVERAGE NUTRIENT SPECS-BROILERS
AGRI-STATS AVERAGE NUTRIENT SPECS-BROILERS
NUTRIENT SPECS-BROILERS, Feedstuffs
Ross 308 Straight Run-1.9 kgs
Nutrient | Starter | Grower | Finisher |
CP % | 22-25 | 21-23 | 19-23 |
ME, kcal/kg | 3025 | 3150 | 3200 |
D.Lys,% | 1.27 | 1.10 | 0.97 |
D.M+C, % | 0.94 | 0.84 | 0.76 |
Ca, % | 1.05 | 0.90 | 0.85 |
AvP, % | 0.50 | 0.45 | 0.42 |
Days Fed | 10 | 14 | 12 |
Hubbard Classic
Straight Run-1.5 kgs
Nutrient | Starter | Grower | Finisher |
CP, % | 22-24 | 20-22 | 18-20 |
ME, kcal/kg | 3000-3050 | 3050-3100 | 3150-3200 |
D.Lys,% | 1.23 | 1.06 | 0.90 |
D.M+C, % | 0.90 | 0.85 | 0.78 |
Ca, % | 1.0-1.05 | 1.0-1.05 | 0.85-0.90 |
AvP, % | 0.50 | 0.45 | 0.40 |
Days Fed | 10 | 16 |
8 |
Cobb 500
Straight Run
Nutrient | Starter | Grower | Finish 1 | Finish 2 |
CP, % | 21 | 19 | 18 | 17 |
ME, kcal/kg | 2988 | 3083 | 3176 | 3176 |
D.Lys,% | 1.08 | 0.99 | 0.95 | 0.90 |
D.M+C, % | 0.80 | 0.75 | 0.74 | 0.70 |
Ca, % | 1.0 | 0.96 | 0.90 | 0.85 |
AvP, % | 0.50 | 0.48 | 0.45 | 0.42 |
Days Fed | 0-10 | 11-22 | 23-42 | 42+ |
Arber Acres
NUTRIENT SPECS Avian BROILERS
معدل الاوزان واستهلاك العلف ومعاملات التحويل الأسبوعية لدجاج التسمين